Products

Circular Vibrating Screen

  1. Large dip angle structure enables high screening efficiency and screening capacity.
  2. Adopt punching screening mesh or steel sieve mesh in order to prevent blockage.
  3. Strong vibrating force.
  4. Use rubber springs to reduce noise pollution and provide smooth vibration operation.

Introduction

Circular Vibrating Screen is a new and highly effective vibrating screen that the materials’ movement is circular. It is composed of vibrator, screening box, screen mesh cloth, damper, bottom frame and driving unit. Circular vibrating sieve can be designed to be single layer or multiple layers, the screening mesh is rectangular.

Advantages and Features

  1. Large dip angle structure enables high screening efficiency and screening capacity.
  2. Adopt punching screening mesh or steel sieve mesh in order to prevent blockage.
  3. Strong vibrating force.
  4. Use rubber springs to reduce noise pollution and provide smooth vibration operation.

Application

Circular Vibrating Screen is mainly applicable to coal preparation, mineral processing, building materials, power and chemical industries.

Technical data

  Model  Layer Screening mesh area (mm) Angle Aperture  Size  (mm) Material size
(mm)
Screening capacity
(t/h)
Frequency
(rpm)
Double amplitude
(mm)
Power
(KW)
YA1236 1 1200*3600  20° 6-50 ≤200 80-240 845 9.5 11
2YA1236 2 1200*3600  20° 6-50 ≤200 80-240 845 9.5 11
YA1530 1 1500*3000  20° 6-50 ≤200 80-240 845 9.5 11
YA1536 1 1500*3600  20° 6-50 ≤200 100-350 845 9.5 11
2YA1536 2 1500*3600  20° 6-50 ≤400 100-350 845 9.5 15
YA1542 1 1500*4200  20° 6-50 ≤200 110-385 845 9.5 11
2YA1542 2 1500*4200  20° 30-150 ≤200 110-385 845 9.5 15
YA1548 1 1500*4800  20° 6-50 ≤200 120-420 845 9.5 15
2YA1548 2 1500*4800  20° 6-50 ≤200 120-420 845 9.5 15
YA1836 1 1800*3600  20° 30-150 ≤200 140-220 845 9.5 11
2YA1836 2 1800*3600  20° 30-150 ≤200 140-220 845 9.5 15
YA1842 1 1800*4200  20° 6-150 ≤200 140-490 845 9.5 15
2YA1842 2 1800*4200  20° 6-150 ≤200 140-490 845 9.5 15
YA1848 1 1800*4800  20° 6-50 ≤200 150-525 845 9.5 15
2YA1848 2 1800*4800  20° 6-50 ≤200 150-525 845 9.5 15
YA2148 1 2100*4800  20° 6-50 ≤200 180-630 748 9.5 18.5
2YA2148 2 2100*4800  20° 6-50 ≤200 180-630 748 9.5 22
YA2160 1 2100*6000  20° 3-80 ≤200 230-800 748 9.5 18.5
2YA2160 2 2100*6000  20° 6-50 ≤200 230-800 748 9.5 22
YA2448 1 2400*4800  20° 6-50 ≤200 200-700 748 9.5 18.5

Leave Message